Notification of street works
| Street Name | Ward | Start Date | Completion Date | Organisation Name | Works location | Online form |
| Allesley Old Road | Bablake | 14/09/2010 | 20/09/2010 | West Midlands Network WMLDZ | 596 ALLESLEY OLD ROAD | Report a problem |
| Allesley Old Road | Bablake | 01/12/2010 | 02/02/2011 | West Midlands Network WMLDZ | FROM THE JUNC OF GRAYSWOOD AVE TO ADJACENTTO NO 634 ALLESLEY OLD ROAD | Report a problem |
| Barnfield Avenue | Bablake | 24/09/2010 | 29/09/2010 | Coventry City Council | from Flynt Avenue to Durham Avenue | Report a problem |
| Benson Road | Bablake | 09/09/2010 | 13/09/2010 | NATIONAL NOTICING DEPARTMENT | o/s 80 | Report a problem |
| Birmingham Road, Allesley | Bablake | 17/09/2010 | 23/09/2010 | Coventry City Council | Holyhead Road to Allesley Croft | Report a problem |
| Brownshill Green Road | Bablake | 01/09/2010 | 27/08/2010 | West Midlands Network WMLDZ | O/S 162 | Report a problem |
| Brownshill Green Road | Bablake | 19/10/2010 | 10/01/2011 | West Midlands Network WMLDZ | FROM 112 BROWNSHILL GREEN ROAD TO 216 BROWNSHILL GREEN ROAD | Report a problem |
| Church Lane, Upper Eastern Green | Bablake | 02/09/2010 | 02/09/2010 | Integra Utility Services | IN VERGE ON LHS ENT TO THE SOCIAL CLUB | Report a problem |
| Flynt Avenue | Bablake | 24/09/2010 | 29/09/2010 | Coventry City Council | Full length | Report a problem |
| Fraser Road | Bablake | 09/09/2010 | 13/09/2010 | NATIONAL NOTICING DEPARTMENT | o/s 27 | Report a problem |
| Greens Road | Bablake | 03/09/2010 | 07/09/2010 | South East New Connections Alliance | OUTSIDE 40 | Report a problem |
| Norman Place Road | Bablake | 26/08/2010 | 31/08/2010 | STW Water South | 122 | Report a problem |
| Radford Road | Bablake | // | 01/09/2010 | South East New Connections Alliance | OUTSIDE NUMBER 113 | Report a problem |
| Radford Road | Bablake | 26/07/2010 | 04/10/2010 | Coventry City Council | Light Lane to ring road | Report a problem |
| Radford Road | Bablake | 26/07/2010 | 04/10/2010 | Coventry City Council | Light Lane to ring road | Report a problem |
| Radford Road | Bablake | 02/08/2010 | 10/10/2010 | Coventry City Council | llane 2 closure Light Lane to Ring road Inbound & Outbound | Report a problem |
| Radford Road | Bablake | 02/09/2010 | 03/09/2010 | South East New Connections Hinckley Northampton | COLUMN 15/16 OPPOSITE BAR HILL SCHOOL | Report a problem |
| Radford Road | Bablake | 17/10/2010 | 18/10/2010 | STW Waste | O/S 148 | Report a problem |
| Tamworth Road | Bablake | 10/09/2010 | 13/09/2010 | STW Water South | 18 | Report a problem |
| Tamworth Road | Bablake | 13/09/2010 | 15/09/2010 | STW Water South | BARN 1 | Report a problem |
| Wall Hill Road | Bablake | 05/09/2010 | 08/09/2010 | STW Water South | 55M PAST BRIDLE BROOK LA | Report a problem |
Disclaimer
The information provided from the Streetworks Database is regularly updated by the organisations named and is deemed to be accurate at the time of publication. However, errors may occur and dates quoted may be subject to change or cancellation at short notice. Coventry City Council accepts no responsibility for any inaccuracies or inconvenience caused.
If you have any specific queries regarding current streetworks or are aware of any not listed on this site, please contact us via the link on streetworks homepage.
