Notification of street works
| Street Name | Ward | Start Date | Completion Date | Organisation Name | Works location | Online form |
| Aldermans Green Road | Longford | 07/09/2010 | 03/09/2010 | South East New Connections Alliance | OPPOSITE NUMBER 232 | Report a problem |
| Almond Tree Avenue | Longford | 31/08/2010 | 14/09/2010 | PRIVATE | various on Almond Tree Avenue | Report a problem |
| Almond Tree Avenue | Longford | 28/09/2010 | 05/10/2010 | Coventry City Council | from Hall Green road to Roseberry Avenue | Report a problem |
| Bayliss Avenue | Longford | 07/09/2010 | 08/09/2010 | STW Water South | OP 15 | Report a problem |
| Bedworth Road | Longford | 19/09/2010 | 19/09/2010 | NR-LNW PM STRUCTURES | At the railway bridge | Report a problem |
| Cargill Close | Longford | 09/09/2010 | 13/09/2010 | NATIONAL NOTICING DEPARTMENT | o/s 5 | Report a problem |
| Heather Road | Longford | 03/09/2010 | 06/09/2010 | NATIONAL NOTICING DEPARTMENT | Heather Road S/O Hostel | Report a problem |
| Henley Road | Longford | 03/09/2010 | 06/09/2010 | NATIONAL NOTICING DEPARTMENT | Henley Road jnc Wyken Croft s/i Annie Osborn Primary School | Report a problem |
| Henley Road | Longford | 14/09/2010 | 20/09/2010 | West Midlands Network WMLDZ | 43 HENLEY ROAD | Report a problem |
| Henley Road | Longford | 13/12/2010 | 17/12/2010 | Asset Creation Distribution South | IN VERGE TO THE WEST OF THE BRIDGE | Report a problem |
| Henley Road | Longford | 16/12/2010 | 09/02/2011 | Asset Creation Distribution South | EAST OF RIVER BRIDGE TO J/O DEEDMORE ROAD | Report a problem |
| Honeysuckle Drive | Longford | 29/09/2010 | 04/10/2010 | Coventry City Council | full length | Report a problem |
| Hurst Road | Longford | 06/09/2010 | 10/09/2010 | Coventry City Council | 2 | Report a problem |
| Jackers Road | Longford | 03/09/2010 | 07/09/2010 | NATIONAL NOTICING DEPARTMENT | Opp 152 Jackers Road | Report a problem |
| Pauline Avenue | Longford | 03/09/2010 | 06/09/2010 | NATIONAL NOTICING DEPARTMENT | Pauline Avenue nr s/o no 3 | Report a problem |
| Proffitt Avenue | Longford | 03/09/2010 | 03/09/2010 | BT | PROFITT AVENUE JUNCTION OF BELL GREEN ROAD COVENTRY CV6 7GX | Report a problem |
| Roseberry Avenue | Longford | 03/09/2010 | 06/09/2010 | NATIONAL NOTICING DEPARTMENT | Roseberry Avenue opp ALDI | Report a problem |
| Rowleys Green Lane | Longford | 06/09/2010 | 06/09/2010 | NATIONAL NOTICING DEPARTMENT | O.s 4 Rowley Green Lane | Report a problem |
| Sampson Close | Longford | 09/09/2010 | 13/09/2010 | BT | R/O NO 23 SAMPSON CLOSE | Report a problem |
| Sydnall Road | Longford | 19/09/2010 | 19/09/2010 | NR-LNW PM STRUCTURES | In the area of the bridge | Report a problem |
Disclaimer
The information provided from the Streetworks Database is regularly updated by the organisations named and is deemed to be accurate at the time of publication. However, errors may occur and dates quoted may be subject to change or cancellation at short notice. Coventry City Council accepts no responsibility for any inaccuracies or inconvenience caused.
If you have any specific queries regarding current streetworks or are aware of any not listed on this site, please contact us via the link on streetworks homepage.
