Notification of street works
| Street Name | Ward | Start Date | Completion Date | Organisation Name | Works location | Online form |
| Charter Avenue | Westwood | 06/09/2010 | 24/09/2010 | West Midlands Network WMLDZ | WORKING AT JUNCTION OF CHARTER AVENUE/MARINA CLOSE. | Report a problem |
| Charter Avenue | Westwood | 08/09/2010 | 09/09/2010 | BT | S/O 63 CROMELL LANE ALONG CHARTER AVENUE | Report a problem |
| Dalmeny Road | Westwood | 06/09/2010 | 10/09/2010 | Coventry City Council | 8 | Report a problem |
| Jardine Crescent | Westwood | 17/09/2010 | 23/09/2010 | West Midlands Network WMLDZ | 175 JARDINE CRESCENT | Report a problem |
| Jardine Crescent | Westwood | 19/10/2010 | 25/10/2010 | South East New Connections Alliance | OUTSIDE NUMBER 177 | Report a problem |
| Marina Close | Westwood | 06/09/2010 | 24/09/2010 | West Midlands Network WMLDZ | FROM JUNCTION OF CHARTER AVE/MARINA CLOSE TO OUTSIDE 15 MARINA CLOSE | Report a problem |
| Sammons Way | Westwood | 06/09/2010 | 08/09/2010 | Central Networks Hinckley Office | Outside 7 | Report a problem |
| Templar Avenue | Westwood | 09/09/2010 | 13/09/2010 | BT | Remove telgraph pole from altered footpath, telegraph pole is opposite Coventry Construction, Templar Avenue | Report a problem |
| Tile Hill Lane | Westwood | 21/06/2010 | 29/06/2010 | West Midlands Network WMLDZ | JCT OF BROAD LANE TO JCT OF HEARSALL COMMON | Report a problem |
| Tile Hill Lane | Westwood | 06/09/2010 | 06/09/2010 | Integra Utility Services | IN F/WAY O/S NO 24 | Report a problem |
| Tile Hill Lane | Westwood | 08/09/2010 | 14/09/2010 | South East New Connections Hinckley Northampton | COLUMN 85 OUTSIDE 420 | Report a problem |
| Tile Hill Lane | Westwood | 08/12/2010 | 11/02/2011 | West Midlands Network WMLDZ | IN NATURE RESERVE FROM TILE HILL LANE TO MAUDSLAY ROAD | Report a problem |
| Torrington Avenue | Westwood | // | 06/09/2010 | West Midlands Network WMLDZ | OPP 42 | Report a problem |
| Torrington Avenue | Westwood | 03/09/2010 | 07/09/2010 | West Midlands Network WMLDZ | 215 | Report a problem |
| Torrington Avenue | Westwood | 08/09/2010 | 10/09/2010 | STW Water South | 60 | Report a problem |
Disclaimer
The information provided from the Streetworks Database is regularly updated by the organisations named and is deemed to be accurate at the time of publication. However, errors may occur and dates quoted may be subject to change or cancellation at short notice. Coventry City Council accepts no responsibility for any inaccuracies or inconvenience caused.
If you have any specific queries regarding current streetworks or are aware of any not listed on this site, please contact us via the link on streetworks homepage.
