Notification of street works
| Street Name | Ward | Start Date | Completion Date | Organisation Name | Works location | Online form |
| Aldrich Avenue | Woodlands | 13/09/2010 | 15/09/2010 | STW Water South | 51 | Report a problem |
| Banner Lane | Woodlands | 17/06/2010 | 17/09/2010 | STW Water South | BANNER BROOK PARK | Report a problem |
| Broad Lane | Woodlands | 16/09/2010 | 27/10/2010 | West Midlands Network WMLDZ | JCT OF TILE HILL LANE TO OUTSIDE BROADMEAD COURT | Report a problem |
| Cartmel Close | Woodlands | // | 06/09/2010 | West Midlands Network WMLDZ | 15 CARMELL CLOSE | Report a problem |
| Faseman Avenue | Woodlands | 08/09/2010 | 08/09/2010 | Integra Utility Services | faseman house | Report a problem |
| Fletchamstead Highway | Woodlands | 02/09/2010 | 03/09/2010 | STW Water South | A45 FLETCHAMSTEAD | Report a problem |
| Ladbrook Road | Woodlands | 23/08/2010 | 25/08/2010 | STW Water South | LADBROOK ROAD | Report a problem |
| New Ash Drive | Woodlands | 10/09/2010 | 10/09/2010 | Integra Utility Services | 2 | Report a problem |
| Sutherland Avenue | Woodlands | 31/08/2010 | 02/09/2010 | STW Water South | 58 | Report a problem |
| Upper Eastern Green Lane | Woodlands | 06/09/2010 | 08/09/2010 | STW Water South | 208 | Report a problem |
| Wiltshire Close | Woodlands | 07/09/2010 | 11/09/2010 | Central Networks Hinckley Office | outside number 06 wiltshire close | Report a problem |
Disclaimer
The information provided from the Streetworks Database is regularly updated by the organisations named and is deemed to be accurate at the time of publication. However, errors may occur and dates quoted may be subject to change or cancellation at short notice. Coventry City Council accepts no responsibility for any inaccuracies or inconvenience caused.
If you have any specific queries regarding current streetworks or are aware of any not listed on this site, please contact us via the link on streetworks homepage.
